LOG_IN
ID

Logan Architect

ENCRYPTED_DATA_STREAM

AUDIO PLAYBACK SUITE // USAGE & TELEMETRY REVIEW

> LIVE FLEET ATTESTATION, DOWNLOAD ANALYTICS & BUG TELEMETRY

Executive Key Metrics

TOTAL DOWNLOADS
20
All Windows Packages
ACTIVE TRIALS
1
Non-Revoked Handshakes
UNIQUE MACHINES
4
Hardware Identifiers
IN-APP REPORTS
1
Bugs & Suggestions

DOWNLOAD ANALYTICS & DISTRIBUTION

Real-time breakdown of binary package downloads across all user distribution channels.

Download Counts by Package
PACKAGE TITLE FILENAME FILE SIZE TOTAL DOWNLOADS DISTRIBUTION RATIO
JOSHY Windows Installer JOSHY-Setup.exe 50.9 MB 9
45%
JOSHY Standalone Portable Executable JOSHY.exe 143.0 MB 6
30%
Direct Git Repository & Source Code source-code.zip Git Tree 5
25%

RECENT DOWNLOAD EVENTS (LAST 25)

Recent Application Download Events
TIMESTAMP PACKAGE VERSION CLIENT HASH USER-AGENT DETAILS
2026-10-31 19:53:54 JOSHY.exe v1.0.0 e392bbeb Unknown
2026-10-31 19:15:46 JOSHY.exe v1.0.0 e392bbeb Unknown
2026-10-30 00:10:46 JOSHY.exe v1.0.0 e392bbeb Unknown
2026-10-28 19:30:17 JOSHY.exe v1.0.0 e392bbeb Unknown
2026-10-28 15:54:21 JOSHY-Setup.exe v1.0.0 e392bbeb Unknown
2026-10-28 03:57:25 source-code.zip v1.0.0 e392bbeb Unknown
2026-10-27 16:53:25 JOSHY-Setup.exe v1.0.0 e392bbeb Unknown
2026-10-24 19:51:10 JOSHY-Setup.exe v1.0.0 e392bbeb Unknown
2026-10-24 18:49:09 JOSHY.exe v1.0.0 e392bbeb Unknown
2026-10-24 18:48:10 JOSHY-Setup.exe v1.0.0 e392bbeb Unknown
2026-10-24 18:44:41 source-code.zip v1.0.0 e392bbeb Unknown
2026-10-24 18:44:30 source-code.zip v1.0.0 e392bbeb Unknown
2026-10-24 10:58:46 source-code.zip v1.0.0 9ccad687 Unknown
2026-10-24 10:56:08 source-code.zip v1.0.0 9ccad687 Unknown
2026-10-24 09:31:20 JOSHY-Setup.exe v1.0.0 9ccad687 Unknown
2026-10-24 09:31:04 JOSHY-Setup.exe v1.0.0 9ccad687 Unknown
2026-10-24 08:41:40 JOSHY-Setup.exe v1.0.0 a4f89d12 Mozilla/5.0 (Windows NT 10.0; Win64; x64) ScreenReader-Nav/1.0
2026-10-24 08:38:20 JOSHY.exe v1.0.0 b2c73e91 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2026-10-24 08:31:40 JOSHY-Setup.exe v1.0.0 c5d88e40 Mozilla/5.0 (Windows NT 10.0; Win64; x64; NVDA 2024.1)
2026-10-24 08:21:40 JOSHY-Setup.exe v1.0.0 e9f011aa Mozilla/5.0 (Windows NT 10.0; Win64; x64) Edg/124.0.0.0

HARDWARE ATTESTATION FLEET (14-DAY TRIAL MONITOR)

Machine identifiers bound via quad-store synchronization and cloud handshake attestation.

Fleet Hardware Identifiers and Trial Attestation Status
HARDWARE ID APP VER FIRST RUN (INCEPTION) LAST HANDSHAKE TRIAL EXPIRES REMAINING STATUS
958fd3...813b v1.0.0 2026-10-24 21:52 2026-10-31 22:10 2026-11-21 21:52 12 days ACTIVE
1be186...2863 v1.0.0 2026-10-23 19:40 2026-10-26 13:43 2026-11-06 19:40 0 days EXPIRED
test-h...1234 v1.0.0 2026-10-23 20:59 2026-10-26 12:13 2026-11-06 20:59 0 days EXPIRED
012345...cdef v1.0.0 2026-10-26 10:10 2026-10-26 10:12 2026-11-09 10:10 0 days EXPIRED

IN-APP USER FEEDBACK & AUDIBLE BUG REPORTS

Diagnostic reports and feature suggestions transmitted directly from desktop client instances.